2013 PanAm Results and Pairings
FINAL STANDINGS. 2013 Pan American Intercollegiate.
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[U] | TBrk[G] | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WEBSTER UNIVERSITY - A | 2730 | WEBS-A | W23 | W17 | W2 | W5 | W7 | W8 | 6.0 | 83 | 21.5 | 1st place |
2 | UNIV OF MD BALTIMORE COUNTY - A | 2481 | UMBC-A | W31 | W13 | L1 | W8 | W6 | W7 | 5.0 | 59 | 16.5 | 2nd place |
3 | UNIVERSITY OF ILLINOIS - A | 2227 | UILL-A | W33 | L4 | W16 | W9 | W11 | W18 | 5.0 | 50.25 | 16 | 3rd place |
4 | WEBSTER UNIVERSITY - B | 2590 | WEBS-B | W29 | W3 | W18 | L7 | W20 | D5 | 4.5 | 66.5 | 19 | 4th place |
5 | TEXAS TECH UNIVERSITY - A | 2646 | TTU-A | W28 | W6 | W9 | L1 | W17 | D4 | 4.5 | 61.75 | 17 | 5th place |
6 | WEBSTER UNIVERSITY - C | 2385 | WEBS-C | W22 | L5 | W24 | W14 | L2 | W20 | 4.0 | 58.75 | 17.5 | 6th place |
7 | UNIV OF TEXAS AT DALLAS - A | 2648 | UTD-A | W24 | W21 | W11 | W4 | L1 | L2 | 4.0 | 58.25 | 15.5 | |
8 | UNIV OF TEXAS AT BROWNSVILLE - A | 2505 | UTB-A | W30 | W12 | W10 | L2 | W18 | L1 | 4.0 | 54.5 | 16 | |
9 | COLUMBIA UNIVERSITY - A | 2439 | COL-A | W36 | W14 | L5 | L3 | W15 | W17 | 4.0 | 52.25 | 16.5 | |
10 | UNIV OF TEXAS AT DALLAS - B | 2396 | UTD-B | W32 | W16 | L8 | L20 | W23 | W21 | 4.0 | 49.5 | 17.5 | |
11 | LINDENWOOD UNIVERSITY - A | 2414 | LIND-A | W34 | W20 | L7 | W13 | L3 | W19 | 4.0 | 47.5 | 15.5 | |
12 | UNIV OF TEXAS AT DALLAS - C | 2215 | UTD-C | W26 | L8 | D28 | D23 | D29 | W31 | 3.5 | 35 | 13 | |
13 | UNIVERSITY OF TORONTO - A | 2187 | UT-HAR | W42 | L2 | W27 | L11 | D30 | W16 | 3.5 | 27 | 13 | 1st place Division II |
14 | WASHINGTON UNIVERSITY | 2126 | WASH | W40 | L9 | W32 | L6 | D31 | W28 | 3.5 | 25.75 | 13 | |
15 | UNIV OF TEXAS AT DALLAS - D | 2019 | UTD-D | W41 | D23 | L17 | W28 | L9 | W30 | 3.5 | 23.75 | 11.5 | |
16 | TEXAS TECH UNIVERSITY - C | 2092 | TTU-C | W38 | L10 | L3 | W25 | W26 | L13 | 3.0 | 37.5 | 13 | |
17 | PRINCETON UNIVERSITY | 2335 | PRINCE | W25 | L1 | W15 | W19 | L5 | L9 | 3.0 | 37.5 | 11.5 | |
18 | TEXAS TECH UNIVERSITY - B | 2411 | TTU-B | W27 | W19 | L4 | W21 | L8 | L3 | 3.0 | 35.5 | 11 | |
19 | UNIV OF TEXAS - AUSTIN | 2105 | UT-AUS | W37 | L18 | W35 | L17 | W27 | L11 | 3.0 | 34 | 14 | |
20 | NEW YORK UNIVERSITY | 2154 | NYU | W35 | L11 | W36 | W10 | L4 | L6 | 3.0 | 34 | 12 | |
21 | COLOMBIA UNIVERSITY - B | 2159 | COL-B | W39 | L7 | W31 | L18 | W36 | L10 | 3.0 | 27.25 | 13.5 | |
22 | OBERLIN COLLEGE - A | 1735 | OBER-A | L6 | L28 | W40 | L29 | W35 | W36 | 3.0 | 26.25 | 14.5 | 1st place Division IV |
23 | UNIVERSITY OF CHICAGO - A | 2018 | UCHI-A | L1 | D15 | W41 | D12 | L10 | W29 | 3.0 | 26.25 | 11 | |
24 | HARVARD UNIVERSITY | 1990 | HARVAR | L7 | W25 | L6 | L26 | W39 | W32 | 3.0 | 26 | 12 | 1st place Division III |
25 | MIAMI-DADE COLLEGE | 1718 | MIAMI | L17 | L24 | W37 | L16 | W38 | W34 | 3.0 | 25 | 12 | Top Comm. College |
26 | UNIVERSITY OF ILLINOIS - B | 1639 | UILL-B | L12 | D30 | D33 | W24 | L16 | W39 | 3.0 | 23.5 | 11 | |
27 | UNIVERSITY OF UTAH | 1790 | UOFU | L18 | W38 | L13 | W41 | L19 | W33 | 3.0 | 22 | 12 | |
28 | UNIV OF TEXAS AT BROWNSVILLE - B | 2014 | UTB-B | L5 | W22 | D12 | L15 | W32 | L14 | 2.5 | 30.25 | 10 | |
29 | LINDENWOOD UNIVERSITY - B | 1956 | LIND-B | L4 | D33 | D30 | W22 | D12 | L23 | 2.5 | 28 | 10 | |
30 | ARIZONA STATE UNIVERSITY - A | 1954 | ASU-A | L8 | D26 | D29 | W39 | D13 | L15 | 2.5 | 24.5 | 10 | |
31 | UNIVERSITY OF WEST INDIES - MONA | 1944 | UWI-M | L2 | W39 | L21 | W33 | D14 | L12 | 2.5 | 17 | 8 | |
32 | TEXAS TECH UNIVERSITY - D | 1743 | TTU-D | L10 | W37 | L14 | W38 | L28 | L24 | 2.0 | 26.25 | 11.5 | |
33 | ARIZONA STATE UNIVERSITY - B | 1718 | ASU-B | L3 | D29 | D26 | L31 | W41 | L27 | 2.0 | 22 | 10.5 | |
34 | FLORIDA STATE UNIVERSITY | 1829 | FSU | L11 | L35 | L39 | W40 | W37 | L25 | 2.0 | 18.5 | 11 | |
35 | UNIV OF MD BALTIMORE COUNTY - B | 1423 | UMBC-B | L20 | W34 | L19 | L36 | L22 | B--- | 2.0 | 10 | 8.5 | 1st place Division V, Biggest Team Upset |
36 | UNIVERSITY OF TORONTO- B | 1835 | UT-H-B | L9 | W40 | L20 | W35 | L21 | L22 | 2.0 | 9 | 6 | |
37 | LINDENWOOD UNIVERSITY - C | 1128 | LIND-C | L19 | L32 | L25 | B--- | L34 | W41 | 2.0 | 4 | 8 | |
38 | OBERLIN COLLEGE - B | 885 | OBER-B | L16 | L27 | B--- | L32 | L25 | W40 | 2.0 | 3 | 7 | |
39 | YALE UNIVERSITY | 1530 | YALE-A | L21 | L31 | W34 | L30 | L24 | L26 | 1.0 | 16.25 | 7 | |
40 | TEXAS A AND M - A | 1263 | TXAM-A | L14 | L36 | L22 | L34 | B--- | L38 | 1.0 | 4 | 6 | |
41 | TEXAS A AND M - B | 456 | TXAM-B | L15 | B--- | L23 | L27 | L33 | L37 | 1.0 | 0 | 3 | |
42 | UNIVERSITY OF CHICAGO - B | 1539 | UCHI-B | L13 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 |
FINAL Individual Standings. 2013 Pan American Intercollegiate.
#/Bd | Name | Rtng | Team | Rd 1 |
Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Tot | TBrk [B] |
TBrk [S] |
TBrk [R] |
Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1 | GM Yaroslav Zherebukh | 2692 | TTU-A | W28 | W14 | W19 | D2 | W16 | D3 | 5.0 | 15 | 22 | 17 | 1st pl 1st Board |
2/1 | GM Quang Liem Le | 2786 | WEBS-A | W29 | W16 | W4 | D1 | W39 | D15 | 5.0 | 15 | 22 | 15.75 | |
3/1 | GM Fidel Corrales Jimenez | 2629 | WEBS-B | W36 | W6 | W24 | D39 | W10 | D1 | 5.0 | 13.5 | 19.5 | 15 | |
4/1 | GM Niclas Huschenbeth | 2586 | UMBC-A | W35 | W26 | L2 | W15 | W14 | W67 | 5.0 | 12.5 | 19 | 13.5 | |
5/1 | WIM Mariam Danelia | 2301 | UTD-C | W20 | L15 | W28 | W29 | W36 | W35 | 5.0 | 8.5 | 13.5 | 9.5 | Best Female |
6/1 | Eric S Rosen | 2379 | UILL-A | W7 | L3 | W25 | W19 | W41 | D24 | 4.5 | 12.5 | 19 | 11.75 | |
7/1 | Nick Thompson | 2269 | ASU-B | L6 | W36 | W20 | W35 | W38 | D11 | 4.5 | 9.5 | 14.5 | 8.5 | |
8/1 | Mark Heimann | 2449 | WASH | W37 | L19 | W32 | D14 | W35 | W28 | 4.5 | 8.5 | 12.5 | 8.25 | |
9/1 | GM David Berczes | 2565 | UTD-B | W32 | W25 | L15 | L10 | W29 | W12 | 4.0 | 12.5 | 18.5 | 10.5 | |
10/1 | FM Andrew Shvartsman | 2421 | NYU | W31 | W41 | W30 | W9 | L3 | L14 | 4.0 | 11 | 17.5 | 8.5 | |
11/1 | Bryan B Leano | 1973 | UOFU | L24 | W34 | W26 | W38 | D21 | D7 | 4.0 | 9 | 14 | 9.25 | |
12/1 | Eigen Wang | 2246 | COL-B | W40 | D67 | D35 | W24 | W30 | L9 | 4.0 | 9 | 13.5 | 7 | |
13/1 | Walker K Griggs | 2325 | OBER-A | L14 | L28 | W37 | W36 | W31 | W30 | 4.0 | 6.5 | 10.5 | 6 | |
14/1 | GM Andre Diamant | 2528 | WEBS-C | W13 | L1 | W22 | D8 | L4 | W10 | 3.5 | 17.5 | 25.5 | 13.25 | |
15/1 | GM Anton Kovalyov | 2704 | UTB-A | U--- | W5 | W9 | L4 | W24 | D2 | 3.5 | 16.5 | 21.5 | 14 | |
16/1 | FM Michael Lee | 2445 | PRINCE | W23 | L2 | W17 | D21 | L1 | W19 | 3.5 | 14.5 | 22.5 | 11 | |
17/1 | Ryan Joseph Moon | 2207 | UTD-D | W38 | W29 | L16 | W28 | L19 | D27 | 3.5 | 9.5 | 13.5 | 6.25 | |
18/1 | Ben Silva | 1914 | FSU | L48 | L31 | D40 | W37 | W33 | W23 | 3.5 | 6.5 | 11.5 | 6.25 | |
19/1 | IM Eli Vovsha | 2532 | COL-A | W30 | W8 | L1 | L6 | W17 | L16 | 3.0 | 16 | 23 | 10 | |
20/1 | Aakaash Meduri | 2074 | UILL-B | L5 | W27 | L7 | W22 | L25 | W40 | 3.0 | 12.5 | 18 | 6 | |
21/1 | Kart Ramachandran | 2230 | UT-AUS | W33 | L24 | W31 | D16 | D11 | L48 | 3.0 | 11.5 | 17.5 | 7.75 | |
22/1 | Jake S Miller | 2222 | HARVAR | L96 | W23 | L14 | L20 | W40 | W32 | 3.0 | 11.5 | 16 | 5.5 | |
23/1 | Jose Rodriguez | 2000 | MIAMI | L16 | L22 | W33 | W25 | W34 | L18 | 3.0 | 10.5 | 15.5 | 6.5 | |
24/1 | IM Alfonso A Almeida | 2402 | TTU-B | W11 | W21 | L3 | L12 | L15 | D6 | 2.5 | 16.5 | 24.5 | 9.25 | |
25/1 | Olzhas Alexandrov | 2161 | TTU-C | W34 | L9 | L6 | L23 | W20 | D26 | 2.5 | 12 | 18 | 6.25 | |
26/1 | Paul Gelis | 2301 | UT-HAR | X169 | L4 | L11 | W41 | L27 | D25 | 2.5 | 10.5 | 15.5 | 1.75 | |
27/1 | Ivan Martynenko | 2276 | ASU-A | L46 | L20 | L36 | W40 | W26 | D17 | 2.5 | 9.5 | 14.5 | 4.75 | |
28/1 | Simon Vasquez III | 2069 | UTB-B | L1 | W13 | L5 | L17 | W32 | L8 | 2.0 | 17 | 24 | 6 | |
29/1 | Curtis A Winter | 2103 | UCHI-A | L2 | L17 | W38 | L5 | L9 | W36 | 2.0 | 13.5 | 19 | 2 | |
30/1 | Arun Subramanian | 2035 | UT-H-B | L19 | W37 | L10 | W31 | L12 | L13 | 2.0 | 12.5 | 17 | 3 | |
31/1 | Ahmed Gahelrasoul | 1783 | UMBC-B | L10 | W18 | L21 | L30 | L13 | B--- | 2.0 | 12.5 | 16.5 | 3.5 | |
32/1 | Brett H James | 1847 | TTU-D | L9 | W33 | L8 | W34 | L28 | L22 | 2.0 | 10.5 | 16.5 | 4 | |
33/1 | Nicholas Naylor | 1469 | LIND-C | L21 | L32 | L23 | B--- | L18 | W38 | 2.0 | 8.5 | 12 | 1 | |
34/1 | Kyle Olin Mann | 936 | OBER-B | L25 | L11 | B--- | L32 | L23 | W37 | 2.0 | 8 | 12 | 1 | |
35/1 | Stuart James | 2053 | UWI-M | L4 | W40 | D12 | L7 | L8 | L5 | 1.5 | 18 | 23.5 | 2.5 | |
36/1 | Zach Stuart | 2148 | LIND-B | L3 | L7 | W27 | L13 | L5 | L29 | 1.0 | 16 | 23 | 2.5 | |
37/1 | David A Avila | 1451 | TXAM-A | L8 | L30 | L13 | L18 | B--- | L34 | 1.0 | 11 | 15.5 | 0 | |
38/1 | Danny Carranza | 507 | TXAM-B | L17 | B--- | L29 | L11 | L7 | L33 | 1.0 | 11 | 15.5 | 0 | |
39/1 | GM Leonid Kritz | 2676 | UTD-A | U--- | U--- | D41 | D3 | L2 | U--- | 1.0 | 6.5 | 11.5 | 2.75 | |
40/1 | Achutha Raman | 1855 | YALE-A | L12 | L35 | D18 | L27 | L22 | L20 | 0.5 | 12 | 17.5 | 1.75 | |
41/1 | IM David Recuero Guerra | 2467 | LIND-A | U--- | L10 | D39 | L26 | L6 | U--- | 0.5 | 8.5 | 13 | 0.5 | |
42/1 | Alexander Bologna | 1539 | UCHI-B | F51 | --- | --- | --- | --- | --- | 0.0 | 0 | 0 | 0 | |
43/2 | GM Anatoly Bykhovsky | 2590 | WEBS-B | W60 | W58 | W68 | D67 | W57 | W56 | 5.5 | 13.5 | 19.5 | 17.75 | 1st place 2nd board |
44/2 | IM Vitaly Neimer | 2435 | WEBS-C | W55 | D56 | W61 | W73 | D45 | W57 | 5.0 | 14 | 20.5 | 16.5 | |
45/2 | GM Akshayraj Kore | 2519 | UMBC-A | W70 | W51 | D47 | D46 | D44 | W96 | 4.5 | 16.5 | 24 | 17 | |
46/2 | GM Holden Hernandez | 2591 | UTB-A | W27 | W62 | W50 | D45 | W68 | L47 | 4.5 | 14 | 21 | 14.25 | |
47/2 | GM Georg Meier | 2700 | WEBS-A | W72 | W69 | D45 | D56 | D67 | W46 | 4.5 | 13.5 | 20.5 | 14.25 | |
48/2 | IM Priyadharshan Kannappan | 2481 | LIND-A | W18 | D57 | L67 | W51 | W58 | W21 | 4.5 | 13.5 | 20 | 15.75 | |
49/2 | IM Victor C Shen | 2527 | COL-A | W74 | W73 | D56 | L58 | W65 | W69 | 4.5 | 11 | 16.5 | 11.25 | |
50/2 | FM Alec S Getz | 2424 | UTD-B | W54 | W59 | L46 | L57 | W72 | W63 | 4.0 | 14 | 21 | 12.5 | |
51/2 | Mike Ivanov | 2265 | UT-HAR | X42 | L45 | W64 | L48 | W71 | W59 | 4.0 | 13 | 17.5 | 8.5 | |
52/2 | Kevin Chandra | 2101 | UT-AUS | W75 | D68 | W79 | D69 | W64 | L92 | 4.0 | 9.5 | 14 | 8.5 | |
53/2 | David Korobov | 1928 | UILL-B | L62 | W71 | W83 | W61 | L59 | W78 | 4.0 | 9.5 | 13.5 | 6.5 | |
54/2 | Ethan Boon Morgan | 1783 | TTU-D | L50 | W75 | W73 | W76 | W82 | L61 | 4.0 | 8 | 12.5 | 6.5 | |
55/2 | Benjamin P Stern | 1937 | OBER-A | L44 | W82 | W81 | L60 | W79 | W74 | 4.0 | 6.5 | 12 | 4.5 | |
56/2 | GM Hedinn Steingrimsson | 2618 | TTU-A | W82 | D44 | D49 | D47 | W69 | L43 | 3.5 | 16.5 | 22.5 | 10 | |
57/2 | Ben Gershenov | 2146 | NYU | W79 | D48 | W74 | W50 | L43 | L44 | 3.5 | 15.5 | 21.5 | 9.25 | |
58/2 | Michael W Auger | 2233 | UILL-A | W83 | L43 | D59 | W49 | L48 | W68 | 3.5 | 15 | 21 | 8.75 | |
59/2 | Christopher Hobart | 2145 | TTU-C | W76 | L50 | D58 | W117 | W53 | L51 | 3.5 | 13.5 | 19 | 9.75 | |
60/2 | Alex Richter | 2142 | LIND-B | L43 | W83 | L71 | W55 | D62 | W72 | 3.5 | 11.5 | 17.5 | 7.5 | |
61/2 | Aaron Landesman | 2114 | HARVAR | L141 | W77 | L44 | L53 | W78 | W54 | 3.0 | 15.5 | 22 | 7.5 | |
62/2 | WIM Chardine Camacho | 2285 | UTD-C | W53 | L46 | D82 | L72 | D60 | W70 | 3.0 | 12.5 | 17.5 | 8.5 | |
63/2 | Alexander Fabbri | 2202 | COL-B | W78 | L96 | W70 | L68 | W74 | L50 | 3.0 | 11 | 16.5 | 6 | |
64/2 | Abhinav Mathur | 1783 | UOFU | L68 | W76 | L51 | W80 | L52 | W83 | 3.0 | 8 | 12.5 | 3 | |
65/2 | Dion Su | 2148 | UTD-D | W80 | L72 | L69 | W82 | L49 | W71 | 3.0 | 7.5 | 12.5 | 3.5 | |
66/2 | Roderick B Gorby | 1744 | FSU | L92 | W79 | L78 | W81 | W75 | L117 | 3.0 | 6 | 10.5 | 4 | |
67/2 | GM George Margvelashvili | 2626 | UTD-A | U--- | D12 | W48 | D43 | D47 | L4 | 2.5 | 18 | 23.5 | 11.5 | |
68/2 | IM Faik Aleskerov | 2395 | TTU-B | W64 | D52 | L43 | W63 | L46 | L58 | 2.5 | 15 | 23.5 | 8 | |
69/2 | Andrew Ng | 2341 | PRINCE | W77 | L47 | W65 | D52 | L56 | L49 | 2.5 | 15 | 22.5 | 7 | |
70/2 | Miguel Asher | 1934 | UWI-M | L45 | D78 | L63 | W83 | W73 | L62 | 2.5 | 9.5 | 14.5 | 2.75 | |
71/2 | Andrew J Widener | 2145 | ASU-A | L97 | L53 | W60 | W78 | L51 | L65 | 2.0 | 13.5 | 19 | 5 | |
72/2 | Darrian Robinson | 2083 | UCHI-A | L47 | W65 | U--- | W62 | L50 | L60 | 2.0 | 13.5 | 18 | 6 | |
73/2 | James Lung | 2063 | WASH | W81 | L49 | L54 | L44 | L70 | W82 | 2.0 | 11.5 | 17 | 1.5 | |
74/2 | Hui Guo | 2003 | UT-H-B | L49 | W81 | L57 | W79 | L63 | L55 | 2.0 | 11 | 16 | 2 | |
75/2 | Joshua B Cardenas | 1279 | LIND-C | L52 | L54 | L77 | B--- | L66 | W80 | 2.0 | 10.5 | 14.5 | 1 | |
76/2 | William D Wise | 834 | OBER-B | L59 | L64 | B--- | L54 | L77 | W81 | 2.0 | 10 | 14 | 1 | |
77/2 | Thomas F Zerquera | 1674 | MIAMI | L69 | L61 | W75 | U--- | W76 | U--- | 2.0 | 5.5 | 8.5 | 4 | |
78/2 | Saifullah Khan | 1667 | YALE-A | L63 | D70 | W66 | L71 | L61 | L53 | 1.5 | 11.5 | 17.5 | 4.25 | |
79/2 | Madhu Karamsetty | 1567 | UMBC-B | L57 | L66 | L52 | L74 | L55 | B--- | 1.0 | 12.5 | 16.5 | 0 | |
80/2 | Jonathon Ortegon | 404 | TXAM-B | L65 | B--- | L93 | L64 | L121 | L75 | 1.0 | 9.5 | 13.5 | 0 | |
81/2 | Estanislao Anzaldua | 1075 | TXAM-A | L73 | L74 | L55 | L66 | B--- | L76 | 1.0 | 8.5 | 12.5 | 0 | |
82/2 | Jeffrey M Serna | 2010 | UTB-B | L56 | L55 | D62 | L65 | L54 | L73 | 0.5 | 13.5 | 19.5 | 1.5 | |
83/2 | Vincent J Monardo | 1553 | ASU-B | L58 | L60 | L53 | L70 | U--- | L64 | 0.0 | 12.5 | 16.5 | 0 | |
84/3 | GM Wesley So | 2743 | WEBS-A | W93 | W109 | W95 | W85 | W164 | W97 | 6.0 | 15 | 22.5 | 21.5 | 1st pl 3rd board, Best indv |
85/3 | GM Elshan Moradiabadi | 2647 | TTU-A | W107 | W87 | W88 | L84 | W109 | W91 | 5.0 | 16 | 24.5 | 18.5 | |
86/3 | Xin Luo | 2202 | UILL-A | W121 | D91 | D98 | D88 | W92 | W103 | 4.5 | 14.5 | 21 | 14.5 | |
87/3 | FM Jouaquin C Banawa | 2359 | WEBS-C | W108 | L85 | W99 | W94 | D95 | W102 | 4.5 | 14 | 22 | 15.25 | |
88/3 | Kyron W Griffith | 2416 | COL-A | W116 | W94 | L85 | D86 | W112 | W109 | 4.5 | 13 | 20 | 12.75 | |
89/3 | IM Arthur Calugar | 2409 | UTD-B | W115 | W98 | W97 | L102 | D93 | W106 | 4.5 | 13 | 19 | 14 | |
90/3 | Richard J Cowan | 2080 | ASU-A | L152 | W100 | W105 | W122 | W104 | D112 | 4.5 | 10.5 | 15 | 11.5 | |
91/3 | GM Manuel Leon Hoyos | 2595 | WEBS-B | W105 | D86 | W103 | D96 | W102 | L85 | 4.0 | 14.5 | 22.5 | 13 | |
92/3 | FM Konstantin Kavutskiy | 2373 | LIND-A | W66 | W102 | L96 | W104 | L86 | W52 | 4.0 | 14 | 21 | 13 | |
93/3 | Steven J Rand | 2065 | UCHI-A | L84 | W112 | W80 | D113 | D89 | W105 | 4.0 | 11.5 | 18 | 9.25 | |
94/3 | Joshua Dubin | 1977 | WASH | W118 | L88 | W115 | L87 | W114 | W107 | 4.0 | 11.5 | 17.5 | 9 | |
95/3 | IM Levan Bregadze | 2462 | UMBC-A | W114 | W104 | L84 | D97 | D87 | D141 | 3.5 | 15 | 23 | 10.75 | |
96/3 | GM Julio C Sadorra | 2667 | UTD-A | W22 | W63 | W92 | D91 | U--- | L45 | 3.5 | 14 | 18.5 | 12 | |
97/3 | IM Max Cornejo | 2444 | UTB-A | W71 | W113 | L89 | D95 | W103 | L84 | 3.5 | 13 | 21 | 8.75 | |
98/3 | Brian H Cassidy | 2036 | TTU-C | W124 | L89 | D86 | W157 | W100 | L104 | 3.5 | 13 | 18 | 8.75 | |
99/3 | Vincent D Nguyen | 1955 | HARVAR | L164 | W117 | L87 | D100 | W122 | W115 | 3.5 | 12 | 17.5 | 6.75 | |
100/3 | Mark Waechter | 1687 | UILL-B | W113 | L90 | W121 | D99 | L98 | W122 | 3.5 | 11 | 16.5 | 6.25 | |
101/3 | Suchinder Kalyan | 2098 | UT-AUS | W119 | L103 | W120 | D109 | W110 | L140 | 3.5 | 9.5 | 14.5 | 7.25 | |
102/3 | Jilesh R Gandhi | 2042 | NYU | W120 | L92 | W116 | W89 | L91 | L87 | 3.0 | 14.5 | 20 | 8 | |
103/3 | CM Luis Carlos Torres | 2426 | TTU-B | W110 | W101 | L91 | W106 | L97 | L86 | 3.0 | 14 | 21 | 9 | |
104/3 | WGM Melissa Greeff | 2233 | UT-HAR | X--- | L95 | W110 | L92 | L90 | W98 | 3.0 | 13.5 | 18 | 6 | |
105/3 | Micah Losee | 1919 | LIND-B | L91 | W121 | L90 | W108 | W113 | L93 | 3.0 | 13 | 19.5 | 6.5 | |
106/3 | Abby S Marshall | 2150 | COL-B | W122 | L141 | W114 | L103 | W116 | L89 | 3.0 | 11.5 | 17 | 5 | |
107/3 | WIM Daniela De La Parra | 1994 | UTB-B | L85 | W108 | D113 | D112 | W115 | L94 | 3.0 | 11 | 18 | 7 | |
108/3 | Linda V Diaz | 1864 | OBER-A | L87 | L107 | W118 | L105 | W120 | W116 | 3.0 | 9.5 | 15 | 5.5 | |
109/3 | Jason Altschuler | 2277 | PRINCE | W117 | L84 | W112 | D101 | L85 | L88 | 2.5 | 15.5 | 23.5 | 5.75 | |
110/3 | Jose Garcia | 1741 | UOFU | L103 | W124 | L104 | W123 | L101 | D121 | 2.5 | 8 | 12 | 2.75 | |
111/3 | Zachary Paul Herbst | unr. | FSU | L140 | D120 | L122 | W118 | W119 | L157 | 2.5 | 6.5 | 11.5 | 4.75 | |
112/3 | Eric M Coldewey | 1976 | UTD-D | W123 | L93 | L109 | D107 | L88 | D90 | 2.0 | 14 | 19 | 4.75 | |
113/3 | WFM Patrycja A Labedz | 2250 | UTD-C | L100 | L97 | D107 | D93 | L105 | W114 | 2.0 | 13 | 19 | 5.5 | |
114/3 | Laurence Davey | 1844 | UWI-M | L95 | W122 | L106 | W143 | L94 | L113 | 2.0 | 12 | 17 | 4.5 | |
115/3 | Susana Villanueva | 1716 | TTU-D | L89 | W119 | L94 | W124 | L107 | L99 | 2.0 | 12 | 17 | 3 | |
116/3 | Justin Li | 1466 | UT-H-B | L88 | W118 | L102 | W120 | L106 | L108 | 2.0 | 10.5 | 16 | 3.5 | |
117/3 | David Valera | 1607 | MIAMI | L109 | L99 | W119 | L59 | U--- | W66 | 2.0 | 10.5 | 14 | 5 | |
118/3 | Chaitanya Kyishna | unr. | TXAM-A | L94 | L116 | L108 | L111 | B--- | W124 | 2.0 | 8 | 12 | 1 | |
119/3 | Brent Butler | 1149 | LIND-C | L101 | L115 | L117 | B--- | L111 | W123 | 2.0 | 7.5 | 11 | 1 | |
120/3 | Brendan Berger | 1153 | UMBC-B | L102 | D111 | L101 | L116 | L108 | B--- | 1.5 | 10.5 | 14 | 1.25 | |
121/3 | Laurentiu Gheorghe | 1551 | ASU-B | L86 | L105 | L100 | U--- | W80 | D110 | 1.5 | 9.5 | 14 | 2.25 | |
122/3 | John-Paul Pigeon | 1436 | YALE-A | L106 | L114 | W111 | L90 | L99 | L100 | 1.0 | 12.5 | 19 | 2.5 | |
123/3 | Jacklyn Carranza | unr. | TXAM-B | L112 | B--- | L159 | L110 | L143 | L119 | 1.0 | 9 | 12.5 | 0 | |
124/3 | Kalind D Parish | unr. | OBER-B | L98 | L110 | B--- | L115 | L157 | L118 | 1.0 | 8.5 | 12 | 0 | |
125/4 | GM Ray Robson | 2693 | WEBS-A | W159 | W145 | W148 | W133 | W175 | W152 | 6.0 | 12.5 | 19 | 15 | 1st place board 4 |
126/4 | Daniel B Gater | 2185 | UTD-B | W135 | W136 | L152 | W160 | X169 | W137 | 5.0 | 10.5 | 14 | 12 | |
127/4 | GM Denes Boros | 2544 | WEBS-B | W150 | W134 | W144 | L141 | W160 | D133 | 4.5 | 12.5 | 18 | 12.25 | |
128/4 | Armando Cortez | 1981 | UTB-B | D133 | W139 | W146 | W147 | D135 | D163 | 4.5 | 12 | 18 | 13.25 | |
129/4 | WIM Inna Agrest | 2219 | WEBS-C | W139 | D133 | W149 | W168 | D148 | D160 | 4.5 | 12 | 16.5 | 11.75 | |
130/4 | Andrew Ryba | 2282 | COL-A | X--- | W163 | L133 | D134 | W147 | W145 | 4.5 | 11.5 | 15 | 8.25 | |
131/4 | Kris Todi | 1164 | YALE-A | L137 | W154 | W153 | W161 | D149 | D162 | 4.0 | 7 | 10.5 | 6.5 | |
132/4 | Robert E Huie IV | 1189 | UMBC-B | W160 | W153 | L138 | X--- | L139 | B--- | 4.0 | 6 | 9.5 | 3.5 | Biggest Ind Upset |
133/4 | IM Andrey Gorovets | 2627 | TTU-A | D128 | D129 | W130 | L125 | W145 | D127 | 3.5 | 17.5 | 26.5 | 14.25 | |
134/4 | Akshay Indusekar | 2094 | UILL-A | W143 | L127 | W136 | D130 | D140 | D144 | 3.5 | 15 | 22.5 | 12.5 | |
135/4 | Shane D Metzler | 1626 | TTU-D | L126 | W156 | L168 | W155 | D128 | W149 | 3.5 | 12 | 17.5 | 8.75 | |
136/4 | Trey Modlin | 2025 | TTU-C | W155 | L126 | L134 | W166 | W162 | D142 | 3.5 | 12 | 17 | 7.25 | |
137/4 | Jennie S Liu | 2038 | COL-B | W131 | L175 | W154 | D144 | X--- | L126 | 3.5 | 12 | 16.5 | 7.5 | |
138/4 | Zhou Fang | 1990 | UT-AUS | W156 | D144 | W132 | L145 | W151 | L165 | 3.5 | 11 | 16.5 | 10 | |
139/4 | August Olsen | 815 | OBER-A | L129 | L128 | W158 | D150 | W132 | X--- | 3.5 | 11 | 15.5 | 7.25 | |
140/4 | WGM Anna Sharevich | 2337 | LIND-A | W111 | W160 | L164 | U--- | D134 | W101 | 3.5 | 10.5 | 14.5 | 9.25 | |
141/4 | GM Valentin L Yotov | 2617 | UTD-A | W61 | W106 | U--- | W127 | U--- | D95 | 3.5 | 9.5 | 14 | 12.25 | |
142/4 | Alex Kitaygorodsky | 1949 | UT-HAR | X--- | L148 | W151 | L165 | W161 | D136 | 3.5 | 9.5 | 14 | 5.25 | |
